Home / Coins
1000BONK Liquidations
Updated 2026-09-23 12:22 ET · 24h range $0.003378 – $0.004204
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $111.4K | $109.7K | $1.7K | 42 |
| 4h | $581.2K | $562.9K | $18.3K | 175 |
| 12h | $971.7K | $785.4K | $186.3K | 387 |
| 24h | $1.02M | $806.8K | $216.0K | 454 |
Period returns
- 4h-6.74%
- 24h+0.81%
- 7d+35.33%
- 30d+12.06%
- 90d-11.47%
- 1y-82.28%
OI by exchange
- Binance$17.24M 33.4%
- Bybit$13.30M 25.7%
- MEXC$8.10M 15.7%
- BingX$5.04M 9.8%
- Bitget$4.37M 8.5%
- KuCoin$3.11M 6.0%
Open interest · 30 days
720 hourly points · $47.15M
Funding rate · 30 days
720 hourly points · +0.5000%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:13 | Bybit | 1000BONKUSDT | Long | $0.003555 | $90.2K |
| 09-23 12:02 | Binance | 1000BONKUSDT | Long | $0.003275 | $48.3K |
| 09-23 10:13 | Binance | 1000BONKUSDT | Long | $0.003454 | $44.1K |
| 09-23 06:24 | Bybit | 1000BONKUSDT | Long | $0.003933 | $27.8K |
| 09-23 10:13 | Binance | 1000BONKUSDT | Long | $0.003460 | $26.9K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | 1000BONKUSDT | $0.003434 | -2.42% | $131.86M | $0.003378 – $0.004204 |
| Bybit | 1000BONKUSDT | $0.003434 | -2.39% | $50.62M | $0.003395 – $0.004205 |
| KuCoin | 1000BONKUSDT | $0.003435 | -2.35% | $13.25M | $0.003397 – $0.004202 |
| MEXC | 1000BONK_USDT | $0.003437 | -1.12% | $12.45M | $0.003408 – $0.004200 |
| Bitget | 1000BONKUSDT | $0.003437 | -2.28% | $11.09M | $0.003390 – $0.004200 |
| Bitunix | 1000BONKUSDT | $0.003434 | -2.42% | $7.22M | $0.003396 – $0.004202 |
| BingX | 1000BONK-USDT | $0.003434 | -2.16% | $5.08M | $0.003404 – $0.004200 |
| Lighter | 1000BONKUSDT | $0.003441 | -3.59% | $740.3K | $0.003403 – $0.004205 |
| Deribit | 1000BONKUSDC | $0.003479 | -2.36% | $465.0K | $0.003462 – $0.004174 |
| Aster | 1000BONKUSDT | $0.003444 | -2.27% | $460.6K | $0.003396 – $0.004204 |
| Coinbase | 1000BONKUSDT | $0.003448 | — | $158.9K | — – — |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.