Home / Coins
Bitcoin (BTC) Liquidations
Updated 2026-09-23 11:19 ET · 24h range $83,814 – $87,247
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $82.35M | $78.05M | $4.30M | 4,380 |
| 4h | $100.26M | $94.64M | $5.62M | 6,010 |
| 12h | $138.66M | $111.59M | $27.07M | 9,438 |
| 24h | $160.61M | $114.02M | $46.60M | 11,423 |
Period returns
- 4h-1.32%
- 24h-2.17%
- 7d+10.88%
- 30d+6.96%
- 90d+41.36%
- 1y-24.52%
OI by exchange
- CME$10.19B 19.6%
- Binance$8.60B 16.6%
- Gate$5.22B 10.1%
- Bybit$5.06B 9.8%
- MEXC$4.82B 9.3%
- Hyperliquid$3.54B 6.8%
Open interest · 30 days
720 hourly points · $48.84B
Funding rate · 30 days
720 hourly points · -1.0608%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:31 | Binance | BTCUSDT | Long | $83,399 | $1.58M |
| 09-23 10:35 | OKX | BTCUSDT | Short | $84,428 | $455.2K |
| 09-23 10:36 | OKX | BTCUSDT | Short | $84,471 | $422.4K |
| 09-23 10:31 | Binance | BTCUSDT | Long | $83,567 | $412.7K |
| 09-23 10:31 | OKX | BTCUSDT | Long | $83,844 | $380.0K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | BTCUSDT | $84,622 | -1.73% | $17.02B | $83,814 – $87,247 |
| OKX | BTC-USDT-SWAP | $84,651 | -1.68% | $7.75B | $83,820 – $87,245 |
| Gate | BTC_USDT | $84,645 | -1.68% | $7.43B | $83,830 – $87,237 |
| Bybit | BTCUSDT | $84,652 | -1.70% | $7.13B | $83,810 – $87,283 |
| Coinbase | BTCUSDT | $84,643 | -1.87% | $5.10B | — – — |
| Hyperliquid | BTCUSDT | $84,668 | -1.95% | $3.64B | — – — |
| MEXC | BTC_USDT | $84,621 | -2.02% | $3.35B | $83,818 – $87,241 |
| Bitget | BTCUSDT | $84,655 | -1.67% | $3.21B | $83,827 – $87,241 |
| WhiteBIT | BTCUSDT | $84,621 | — | $2.64B | $83,847 – $87,240 |
| Bitunix | BTCUSDT | $84,599 | -1.76% | $2.62B | $83,816 – $87,247 |
| Deribit | BTCUSDT | $84,647 | -1.77% | $1.03B | $83,875 – $87,292 |
| BingX | BTC-USDT | $84,625 | -1.90% | $964.54M | $83,819 – $87,245 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.