Home / Funding rates
Funding Rate Ranking
Sort
Updated 2026-11-08 10:51 ET
| # | Coin | Avg rate | Exchanges | Highest (exchange) | Lowest (exchange) |
|---|---|---|---|---|---|
| 1 | PONS | +0.0116% | 17 | +0.0291% Deribit | -0.0018% Crypto.com |
| 2 | DASH | +0.0092% | 16 | +0.0214% Deribit | -0.0012% Kraken |
| 3 | QNT | +0.0079% | 17 | +0.0100% Aster | +0.0018% Crypto.com |
| 4 | XMR | +0.0078% | 18 | +0.0102% Paradex | 0.0000% dYdX |
| 5 | SOL | +0.0075% | 26 | +0.0224% Deribit | -0.0002% Kraken |
| 6 | DOGE | +0.0069% | 27 | +0.0100% Gate | 0.0000% Bitfinex |
| 7 | WLFI | +0.0068% | 18 | +0.0207% Aster | +0.0001% Hyperliquid |
| 8 | XRP | +0.0066% | 27 | +0.0154% Deribit | -0.0003% Backpack |
| 9 | ASTER | +0.0065% | 18 | +0.0392% Aster | +0.0000% Kraken |
| 10 | INJ | +0.0063% | 18 | +0.0261% MEXC | -0.0100% OKX |
| 11 | ZEC | +0.0060% | 21 | +0.0764% Gate | -0.0144% Lighter |
| 12 | HBAR | +0.0058% | 21 | +0.0100% WhiteBIT | 0.0000% Bitfinex |
| 13 | ORDI | +0.0057% | 16 | +0.0167% Crypto.com | 0.0000% dYdX |
| 14 | CRV | +0.0056% | 21 | +0.0100% WhiteBIT | -0.0063% Kraken |
| 15 | ALGO | +0.0055% | 17 | +0.0133% Deribit | -0.0046% Kraken |
| 16 | ETH | +0.0054% | 28 | +0.0100% HTX | +0.0004% Kraken |
| 17 | BTC | +0.0054% | 29 | +0.0132% HTX | +0.0001% dYdX |
| 18 | ETC | +0.0053% | 22 | +0.0100% WhiteBIT | -0.0060% Deribit |
| 19 | OP | +0.0051% | 22 | +0.0408% HTX | -0.0032% Kraken |
| 20 | XLM | +0.0051% | 23 | +0.0227% Deribit | -0.0041% MEXC |
| 21 | WIF | +0.0051% | 20 | +0.0339% Deribit | -0.0050% Kraken |
| 22 | SUI | +0.0049% | 26 | +0.0100% Binance | -0.0089% WhiteBIT |
| 23 | KAITO | +0.0049% | 19 | +0.0251% Bitfinex | -0.0092% Backpack |
| 24 | SPCX | +0.0049% | 16 | +0.0330% Edgex | -0.0017% KuCoin |
| 25 | LINK | +0.0048% | 26 | +0.0100% BingX | -0.0017% Kraken |
| 26 | PAXG | +0.0046% | 20 | +0.0187% Deribit | -0.0005% Crypto.com |
| 27 | PENDLE | +0.0046% | 20 | +0.0100% Bitunix | -0.0128% Bybit |
| 28 | GOOGL | +0.0045% | 16 | +0.0461% Edgex | -0.0006% Deribit |
| 29 | STRK | +0.0043% | 21 | +0.0109% Deribit | -0.0021% Kraken |
| 30 | PUMP | +0.0042% | 18 | +0.0200% Deribit | -0.0034% Backpack |
| 31 | XPL | +0.0042% | 20 | +0.0244% HTX | -0.0155% Bitfinex |
| 32 | MEGA | +0.0041% | 16 | +0.0096% Lighter | -0.0013% Bybit |
| 33 | DYDX | +0.0040% | 17 | +0.0100% BingX | -0.0232% Lighter |
| 34 | LDO | +0.0040% | 21 | +0.0100% Lbank | -0.0489% Bitfinex |
| 35 | ICP | +0.0040% | 21 | +0.0254% HTX | -0.0078% Bitfinex |
| 36 | EIGEN | +0.0038% | 17 | +0.0099% Deribit | -0.0095% Crypto.com |
| 37 | RENDER | +0.0038% | 16 | +0.0100% Bitunix | -0.0011% Crypto.com |
| 38 | AVAX | +0.0038% | 24 | +0.0100% Gate | -0.0117% Crypto.com |
| 39 | HYPE | +0.0037% | 24 | +0.0100% OKX | -0.0047% OKX |
| 40 | AAVE | +0.0037% | 25 | +0.0123% Bitfinex | -0.0243% Bybit |
| 41 | ONDO | +0.0034% | 23 | +0.0158% dYdX | -0.0068% Crypto.com |
| 42 | FARTCOIN | +0.0034% | 18 | +0.0177% Deribit | -0.0162% Crypto.com |
| 43 | ARB | +0.0034% | 22 | +0.0100% KuCoin | -0.0152% HTX |
| 44 | UNI | +0.0033% | 26 | +0.0100% Aster | -0.0147% OKX |
| 45 | W | +0.0032% | 16 | +0.0174% Backpack | -0.0240% Deribit |
| 46 | AVNT | +0.0030% | 17 | +0.0139% Crypto.com | -0.0168% Deribit |
| 47 | PYTH | +0.0029% | 19 | +0.0096% Lighter | -0.0163% Deribit |
| 48 | VIRTUAL | +0.0027% | 18 | +0.0096% Lighter | -0.0095% Deribit |
| 49 | BOME | +0.0027% | 16 | +0.0050% Lbank | -0.0146% Kraken |
| 50 | VVV | +0.0027% | 17 | +0.0100% Paradex | -0.0326% Deribit |
| 51 | APT | +0.0026% | 22 | +0.0100% WhiteBIT | -0.0141% OKX |
| 52 | TAO | +0.0024% | 23 | +0.0096% Lighter | -0.0128% OKX |
| 53 | TRX | +0.0023% | 24 | +0.0100% BingX | -0.0259% HTX |
| 54 | SUSHI | +0.0022% | 16 | +0.0327% Kraken | -0.0624% Bitfinex |
| 55 | LTC | +0.0021% | 26 | +0.0384% WhiteBIT | -0.0200% Lighter |
| 56 | FET | +0.0020% | 16 | +0.0136% Deribit | -0.0072% Gate |
| 57 | ETHFI | +0.0020% | 18 | +0.0091% Crypto.com | -0.0230% Deribit |
| 58 | ZRO | +0.0019% | 18 | +0.0096% Lighter | -0.0078% Bitget |
| 59 | SEI | +0.0019% | 20 | +0.0100% KuCoin | -0.0427% Bitfinex |
| 60 | ADA | +0.0015% | 26 | +0.0100% Gate | -0.0137% HTX |
| 61 | LIT | +0.0014% | 18 | +0.0050% Bybit | -0.0084% Bitfinex |
| 62 | EWY | +0.0012% | 18 | +0.0100% WhiteBIT | -0.0037% Tradexyz |
| 63 | CBRS | +0.0011% | 15 | +0.0223% Edgex | -0.0120% Lighter |
| 64 | AXS | +0.0010% | 16 | +0.0100% Gate | -0.0410% Bitfinex |
| 65 | 2Z | +0.0005% | 15 | +0.0050% Bybit | -0.0204% Backpack |
| 66 | BNB | +0.0003% | 23 | +0.0100% WhiteBIT | -0.0088% KuCoin |
| 67 | NEAR | +0.0002% | 25 | +0.0100% HTX | -0.0593% Bitfinex |
| 68 | SNDK | +0.0002% | 17 | +0.0216% Edgex | -0.0100% WhiteBIT |
| 69 | BERA | +0.0001% | 16 | +0.0050% Gate | -0.0122% Backpack |
| 70 | JTO | -0.0001% | 20 | +0.0050% Binance | -0.0147% Backpack |
| 71 | MSFT | -0.0003% | 16 | +0.0125% Deribit | -0.0168% Edgex |
| 72 | FIL | -0.0003% | 23 | +0.0100% Binance | -0.0765% Bitfinex |
| 73 | NVDA | -0.0006% | 16 | +0.0481% Edgex | -0.0400% Lighter |
| 74 | DOT | -0.0009% | 25 | +0.0100% Binance | -0.0171% OKX |
| 75 | AAPL | -0.0009% | 15 | +0.0100% WhiteBIT | -0.0339% Edgex |
| 76 | PENGU | -0.0009% | 19 | +0.0063% Crypto.com | -0.0341% HTX |
| 77 | APE | -0.0011% | 17 | +0.0100% Gate | -0.0165% Bitfinex |
| 78 | POL | -0.0012% | 18 | +0.0096% Lighter | -0.0164% Deribit |
| 79 | ENA | -0.0015% | 23 | +0.0096% Lighter | -0.0297% Bybit |
| 80 | TIA | -0.0015% | 20 | +0.0468% Crypto.com | -0.0916% HTX |
| 81 | GRAM | -0.0022% | 17 | +0.0050% WhiteBIT | -0.0217% Paradex |
| 82 | JUP | -0.0023% | 21 | +0.0096% Lighter | -0.0185% BingX |
| 83 | CHZ | -0.0025% | 16 | +0.0100% HTX | -0.0306% Bitfinex |
| 84 | BCH | -0.0027% | 23 | +0.0100% Aster | -0.0174% Deribit |
| 85 | AERO | -0.0032% | 16 | +0.2035% Deribit | -0.1212% Bitget |
| 86 | NBIS | -0.0032% | 16 | +0.0100% WhiteBIT | -0.0303% Edgex |
| 87 | ATOM | -0.0041% | 19 | +0.0100% WhiteBIT | -0.0467% Deribit |
| 88 | AMD | -0.0041% | 15 | +0.0369% Edgex | -0.0816% Lighter |
| 89 | WLD | -0.0046% | 21 | +0.0095% Bitunix | -0.0321% WhiteBIT |
| 90 | ARM | -0.0050% | 15 | +0.0043% Deribit | -0.0351% Edgex |
| 91 | DRAM | -0.0050% | 17 | +0.0100% WhiteBIT | -0.0480% Lighter |
| 92 | MORPHO | -0.0055% | 17 | +0.0096% Lighter | -0.0244% Gate |
| 93 | MON | -0.0071% | 17 | +0.0096% Lighter | -0.0184% KuCoin |
| 94 | S | -0.0071% | 16 | +0.0050% KuCoin | -0.0368% Lighter |
| 95 | MU | -0.0074% | 16 | +0.0309% Edgex | -0.0816% Lighter |
| 96 | MRVL | -0.0075% | 17 | +0.0106% Bitunix | -0.0632% Lighter |
| 97 | INTC | -0.0082% | 16 | +0.0343% Edgex | -0.0856% Lighter |
| 98 | TRUMP | -0.0123% | 18 | +0.0050% Aster | -0.0504% Lighter |
| 99 | COMP | -0.0330% | 16 | +0.0100% WhiteBIT | -0.0852% Bybit |
| 100 | SOXL | -0.0437% | 17 | +0.0589% WhiteBIT | -0.3232% Lighter |
Average across exchanges per funding interval; positive means longs pay, negative means shorts pay. Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.