Home / Funding rates
Funding Rate Ranking
Sort
Updated 2026-09-23 11:17 ET
| # | Coin | Avg rate | Exchanges | Highest (exchange) | Lowest (exchange) |
|---|---|---|---|---|---|
| 1 | LINEA | +0.0460% | 17 | +0.7151% CoinEx | -0.0007% Crypto.com |
| 2 | APE | +0.0411% | 21 | +0.7281% CoinEx | -0.0083% Kraken |
| 3 | S | +0.0374% | 19 | +0.6789% CoinEx | -0.0327% Coinbase |
| 4 | JUP | +0.0358% | 24 | +0.7631% CoinEx | -0.0014% Bybit |
| 5 | TAO | +0.0350% | 25 | +0.7022% CoinEx | -0.0050% Edgex |
| 6 | ZORA | +0.0347% | 18 | +0.5381% CoinEx | +0.0013% Hyperliquid |
| 7 | W | +0.0338% | 18 | +0.5111% CoinEx | -0.0037% Deribit |
| 8 | CFX | +0.0330% | 18 | +0.3001% CoinEx | -0.0052% Gate |
| 9 | BERA | +0.0319% | 21 | +0.5045% Kraken | -0.0069% Crypto.com |
| 10 | BLUR | +0.0297% | 17 | +0.4932% Kraken | -0.0749% CoinEx |
| 11 | POPCAT | +0.0296% | 18 | +0.4850% CoinEx | -0.0102% Kraken |
| 12 | PNUT | +0.0274% | 18 | +0.3769% CoinEx | +0.0013% Hyperliquid |
| 13 | AXS | +0.0264% | 21 | +0.4483% CoinEx | 0.0000% Bitfinex |
| 14 | ONDO | +0.0264% | 25 | +0.5733% CoinEx | -0.0073% Kraken |
| 15 | PUMP | +0.0248% | 20 | +0.3872% CoinEx | -0.0136% Kraken |
| 16 | XMR | +0.0227% | 20 | +0.3182% CoinEx | -0.0126% HTX |
| 17 | TIA | +0.0223% | 24 | +0.4518% CoinEx | -0.0050% Edgex |
| 18 | PYTH | +0.0212% | 22 | +0.4373% CoinEx | -0.0107% Bitunix |
| 19 | SAND | +0.0211% | 17 | +0.2743% CoinEx | -0.0148% Coinbase |
| 20 | AERO | +0.0183% | 17 | +0.1312% Lighter | 0.0000% CoinEx |
| 21 | PENGU | +0.0178% | 23 | +0.3020% CoinEx | -0.0088% Backpack |
| 22 | 2Z | +0.0175% | 19 | +0.2602% CoinEx | -0.0077% Kraken |
| 23 | MEGA | +0.0151% | 18 | +0.1696% Lighter | -0.0158% Coinbase |
| 24 | KAITO | +0.0148% | 20 | +0.1737% CoinEx | -0.0050% Edgex |
| 25 | AVNT | +0.0146% | 21 | +0.1746% CoinEx | -0.0050% Edgex |
| 26 | STRK | +0.0141% | 21 | +0.1523% CoinEx | -0.0035% Kraken |
| 27 | WLFI | +0.0130% | 21 | +0.1736% CoinEx | -0.0045% Bybit |
| 28 | SUI | +0.0129% | 30 | +0.1947% CoinEx | -0.0050% Edgex |
| 29 | ZEC | +0.0129% | 24 | +0.1651% CoinEx | -0.0325% HTX |
| 30 | XLM | +0.0118% | 27 | +0.0929% CoinEx | -0.0085% Paradex |
| 31 | ADA | +0.0110% | 31 | +0.1660% CoinEx | -0.0150% BitMEX |
| 32 | DOGE | +0.0108% | 32 | +0.1692% CoinEx | -0.0164% Bybit |
| 33 | ETHFI | +0.0107% | 22 | +0.2187% CoinEx | -0.0150% Deribit |
| 34 | ORDI | +0.0106% | 18 | +0.1149% CoinEx | 0.0000% dYdX |
| 35 | DRAM | +0.0098% | 17 | +0.0318% Deribit | -0.0151% WhiteBIT |
| 36 | APT | +0.0095% | 26 | +0.2126% CoinEx | -0.0789% Bybit |
| 37 | XPL | +0.0095% | 23 | +0.2254% CoinEx | -0.0350% Bitfinex |
| 38 | HBAR | +0.0092% | 23 | +0.0430% Deribit | -0.0050% Edgex |
| 39 | PEPE | +0.0089% | 18 | +0.0267% Bitfinex | 0.0000% dYdX |
| 40 | NEAR | +0.0086% | 29 | +0.1011% Deribit | -0.0795% CoinEx |
| 41 | DASH | +0.0082% | 18 | +0.0157% Deribit | 0.0000% CoinEx |
| 42 | RUNE | +0.0081% | 17 | +0.0291% Deribit | -0.0111% Kraken |
| 43 | FIL | +0.0077% | 28 | +0.0356% Deribit | -0.0083% Kraken |
| 44 | INTC | +0.0073% | 17 | +0.0504% Lighter | -0.0015% Kraken |
| 45 | ETC | +0.0065% | 26 | +0.0191% Bitfinex | -0.0115% Coinbase |
| 46 | WLD | +0.0061% | 26 | +0.0110% Deribit | -0.0168% CoinEx |
| 47 | ALGO | +0.0060% | 20 | +0.0130% Crypto.com | -0.0119% CoinEx |
| 48 | PENDLE | +0.0060% | 23 | +0.0854% CoinEx | -0.0343% Kraken |
| 49 | XRP | +0.0057% | 32 | +0.0138% Bitunix | -0.0050% Edgex |
| 50 | ENS | +0.0056% | 17 | +0.0100% WhiteBIT | -0.0075% Kraken |
| 51 | ASTER | +0.0056% | 21 | +0.0863% CoinEx | -0.0056% Binance |
| 52 | EWY | +0.0055% | 17 | +0.0160% Deribit | -0.0100% WhiteBIT |
| 53 | INJ | +0.0055% | 22 | +0.0253% MEXC | -0.0556% Bitfinex |
| 54 | PAXG | +0.0041% | 22 | +0.0100% Paradex | 0.0000% dYdX |
| 55 | ICP | +0.0038% | 23 | +0.0100% Bitget | -0.0294% Deribit |
| 56 | POL | +0.0037% | 20 | +0.0974% CoinEx | -0.0137% Aster |
| 57 | EIGEN | +0.0034% | 20 | +0.0096% Lighter | -0.0083% Kraken |
| 58 | LINK | +0.0033% | 31 | +0.0332% Deribit | -0.0087% Gate |
| 59 | ETH | +0.0032% | 33 | +0.0396% Paradex | -0.0702% CoinEx |
| 60 | RENDER | +0.0029% | 18 | +0.0100% Bitunix | -0.0108% CoinEx |
| 61 | PEOPLE | +0.0024% | 17 | +0.0100% Bitunix | -0.0789% CoinEx |
| 62 | OP | +0.0020% | 25 | +0.0270% Crypto.com | -0.0275% CoinEx |
| 63 | MSFT | +0.0013% | 17 | +0.0127% Deribit | -0.0100% WhiteBIT |
| 64 | UNI | +0.0013% | 30 | +0.0204% Deribit | -0.1723% CoinEx |
| 65 | AVAX | +0.0002% | 30 | +0.0137% Deribit | -0.1060% CoinEx |
| 66 | LDO | +0.0002% | 24 | +0.0100% MEXC | -0.1212% CoinEx |
| 67 | MOVE | +0.0002% | 17 | +0.0100% Gate | -0.0432% Kraken |
| 68 | COMP | +0.0001% | 19 | +0.0111% Coinbase | -0.0820% CoinEx |
| 69 | MORPHO | -0.0006% | 19 | +0.0096% Lighter | -0.0498% Deribit |
| 70 | JTO | -0.0014% | 23 | +0.0670% Bitfinex | -0.1323% CoinEx |
| 71 | ZRO | -0.0020% | 22 | +0.1912% Lighter | -0.3165% CoinEx |
| 72 | VIRTUAL | -0.0020% | 21 | +0.0096% Lighter | -0.1323% CoinEx |
| 73 | CRV | -0.0026% | 24 | +0.0571% Bitfinex | -0.1315% CoinEx |
| 74 | MON | -0.0026% | 19 | +0.0096% Lighter | -0.0239% Bybit |
| 75 | LTC | -0.0035% | 32 | +0.0171% Deribit | -0.2029% CoinEx |
| 76 | BTC | -0.0049% | 34 | +0.0101% Paradex | -0.3750% CoinEx |
| 77 | VVV | -0.0052% | 18 | +0.0125% Crypto.com | -0.1865% CoinEx |
| 78 | DOT | -0.0060% | 30 | +0.0124% Crypto.com | -0.2380% CoinEx |
| 79 | SEI | -0.0075% | 26 | +0.0100% Bitunix | -0.3540% CoinEx |
| 80 | DYDX | -0.0086% | 21 | +0.0376% dYdX | -0.3811% CoinEx |
| 81 | ENA | -0.0107% | 25 | +0.0752% Lighter | -0.4492% CoinEx |
| 82 | TRX | -0.0108% | 26 | +0.0127% CoinEx | -0.0349% HTX |
| 83 | ARB | -0.0118% | 26 | +0.0100% BingX | -0.4315% CoinEx |
| 84 | SOL | -0.0167% | 31 | +0.0100% WhiteBIT | -0.5514% CoinEx |
| 85 | WIF | -0.0173% | 24 | +0.0528% HTX | -0.5076% CoinEx |
| 86 | BCH | -0.0177% | 29 | +0.0268% Deribit | -0.7500% CoinEx |
| 87 | CHIP | -0.0188% | 18 | +0.0356% Deribit | -0.3705% CoinEx |
| 88 | LIT | -0.0221% | 19 | +0.0052% Aster | -0.3236% CoinEx |
| 89 | BOME | -0.0254% | 18 | +0.0166% Kraken | -0.5659% CoinEx |
| 90 | HYPE | -0.0255% | 27 | +0.0255% Deribit | -0.7500% CoinEx |
| 91 | BNB | -0.0298% | 27 | +0.0300% Deribit | -0.7500% CoinEx |
| 92 | FARTCOIN | -0.0333% | 22 | +0.0322% Deribit | -0.9061% CoinEx |
| 93 | GRAM | -0.0365% | 18 | +0.0100% BitMEX | -0.7500% CoinEx |
| 94 | CHZ | -0.0383% | 17 | +0.0100% Lbank | -0.7500% CoinEx |
| 95 | AAVE | -0.0392% | 29 | +0.0100% Aster | -0.9030% Deribit |
| 96 | GALA | -0.0395% | 17 | +0.0461% Bitfinex | -0.8408% CoinEx |
| 97 | ATOM | -0.0429% | 21 | +0.0100% KuCoin | -0.6343% CoinEx |
| 98 | TRUMP | -0.0762% | 20 | +0.0050% HTX | -0.9337% CoinEx |
| 99 | GRASS | -0.2117% | 18 | +0.0848% Lighter | -3.9500% Edgex |
| 100 | FET | -0.2839% | 19 | +0.0888% Bitfinex | -3.9500% Edgex |
Average across exchanges per funding interval; positive means longs pay, negative means shorts pay. Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.