Home / Liquidations
Largest Liquidations
Time window
Updated 2026-09-23 11:16 ET
| # | Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|---|
| 1 | 09-23 10:12 | Binance | ETHUSDT | Long | $2,649 | $9.96M |
| 2 | 09-23 00:23 | OKX | BTCUSDT | Short | $87,115 | $4.84M |
| 3 | 09-22 19:05 | Binance | ETHUSDT | Short | $2,777 | $4.44M |
| 4 | 09-23 10:13 | Hyperliquid | ETH | Long | $2,655 | $4.25M |
| 5 | 09-22 19:05 | Binance | BTCUSDT | Short | $86,755 | $3.30M |
| 6 | 09-23 10:13 | Binance | BTCUSDT | Long | $84,064 | $2.94M |
| 7 | 09-23 08:18 | Hyperliquid | BTC | Long | $85,365 | $2.37M |
| 8 | 09-23 10:10 | Binance | ETHUSDT | Long | $2,669 | $2.20M |
| 9 | 09-23 10:10 | OKX | ETHUSDT | Long | $2,688 | $2.15M |
| 10 | 09-23 10:10 | Binance | ETHUSDT | Long | $2,664 | $1.95M |
| 11 | 09-23 10:31 | Binance | BTCUSDT | Long | $83,399 | $1.58M |
| 12 | 09-23 10:12 | Binance | BTCUSDT | Long | $84,299 | $1.53M |
| 13 | 09-23 10:13 | Hyperliquid | BTC | Long | $84,527 | $1.51M |
| 14 | 09-23 10:13 | OKX | XRPUSDT | Long | $1.51 | $1.51M |
| 15 | 09-22 19:12 | OKX | ETHUSDT | Short | $2,771 | $1.39M |
| 16 | 09-23 10:11 | OKX | SOLUSDT | Long | $114.55 | $1.37M |
| 17 | 09-22 18:03 | OKX | ETHUSDT | Long | $2,738 | $1.37M |
| 18 | 09-23 10:09 | OKX | ETHUSDT | Long | $2,696 | $1.35M |
| 19 | 09-23 10:11 | Binance | ETHUSDT | Long | $2,661 | $1.34M |
| 20 | 09-23 04:49 | Binance | ETHUSDT | Long | $2,720 | $1.33M |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.