Home / Liquidations
Largest Liquidations
Time window
Updated 2026-11-08 10:51 ET
| # | Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|---|
| 1 | 11-07 15:47 | OKX | SOLUSDT | Long | $89.10 | $445.5K |
| 2 | 11-07 15:52 | Hyperliquid | ZEC | Long | $1,243 | $439.2K |
| 3 | 11-08 06:47 | Aster | ASTERUSDT | Short | $0.6914 | $396.2K |
| 4 | 11-07 16:31 | Binance | ETHUSDT | Long | $2,215 | $332.2K |
| 5 | 11-07 18:46 | Binance | BTCUSDT | Short | $76,163 | $301.4K |
| 6 | 11-07 15:47 | Binance | BTCUSDT | Long | $75,368 | $298.6K |
| 7 | 11-07 15:47 | Binance | ETHUSDT | Long | $2,219 | $297.5K |
| 8 | 11-07 15:52 | Binance | BTCUSDT | Long | $75,304 | $251.0K |
| 9 | 11-07 18:43 | OKX | ETHUSDT | Short | $2,237 | $231.4K |
| 10 | 11-07 16:31 | HTX | ETHUSDT | Long | $2,218 | $221.8K |
| 11 | 11-07 16:24 | Aster | HYPEUSDT | Long | $76.40 | $207.2K |
| 12 | 11-07 22:31 | Binance | ZECUSDT | Short | $1,285 | $204.2K |
| 13 | 11-08 07:40 | Binance | ETHUSDT | Long | $2,229 | $201.9K |
| 14 | 11-07 16:07 | Gate | SOLUSDT | Long | $88.76 | $197.2K |
| 15 | 11-08 08:22 | Binance | BTCUSDT | Short | $76,463 | $192.6K |
| 16 | 11-07 16:30 | Binance | PENGUUSDT | Long | $0.006228 | $190.1K |
| 17 | 11-08 08:07 | Binance | BTCUSDT | Long | $75,696 | $187.9K |
| 18 | 11-08 07:40 | Binance | FILUSDT | Long | $0.7559 | $186.6K |
| 19 | 11-08 08:51 | Binance | LINKUSDT | Long | $10.60 | $186.5K |
| 20 | 11-07 11:29 | OKX | ETHUSDT | Long | $2,230 | $168.4K |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.