Home / Liquidations
Coin Liquidation Ranking
Time window
Updated 2026-09-23 11:18 ET
| # | Coin | Amount | Longs | Shorts | Orders | Market share |
|---|---|---|---|---|---|---|
| 1 | BTC | $161.37M | $114.30M | $47.07M | 11,480 | 27.8% |
| 2 | ETH | $139.14M | $110.54M | $28.61M | 8,638 | 24.0% |
| 3 | XRP | $33.03M | $25.24M | $7.79M | 4,395 | 5.7% |
| 4 | ZEC | $32.90M | $8.28M | $24.62M | 4,658 | 5.7% |
| 5 | SOL | $27.66M | $22.38M | $5.27M | 3,169 | 4.8% |
| 6 | DOGE | $14.87M | $13.02M | $1.85M | 2,443 | 2.6% |
| 7 | UNI | $8.70M | $5.05M | $3.66M | 2,461 | 1.5% |
| 8 | NEAR | $7.95M | $5.31M | $2.63M | 1,984 | 1.4% |
| 9 | BCH | $7.80M | $3.83M | $3.97M | 2,399 | 1.3% |
| 10 | MUBARAK | $7.38M | $3.55M | $3.83M | 7,179 | 1.3% |
| 11 | SUI | $5.87M | $5.27M | $607.9K | 1,118 | 1.0% |
| 12 | WLD | $5.68M | $5.36M | $322.5K | 1,050 | 1.0% |
| 13 | HYPE | $5.38M | $3.10M | $2.27M | 1,211 | 0.9% |
| 14 | TRUMP | $5.07M | $4.70M | $372.9K | 1,107 | 0.9% |
| 15 | ARB | $4.55M | $2.81M | $1.73M | 1,501 | 0.8% |
| 16 | 1000PEPE | $4.44M | $3.94M | $495.0K | 957 | 0.8% |
| 17 | XPL | $4.16M | $4.05M | $105.9K | 607 | 0.7% |
| 18 | ADA | $3.84M | $2.66M | $1.18M | 907 | 0.7% |
| 19 | AVAX | $3.73M | $3.28M | $453.5K | 740 | 0.6% |
| 20 | PENGU | $3.43M | $1.81M | $1.62M | 1,286 | 0.6% |
| 21 | PEPE | $3.31M | $2.88M | $433.3K | 739 | 0.6% |
| 22 | FIL | $3.16M | $2.81M | $348.5K | 619 | 0.5% |
| 23 | ASTER | $3.05M | $3.04M | $9.9K | 498 | 0.5% |
| 24 | PUMP | $2.88M | $2.75M | $132.2K | 888 | 0.5% |
| 25 | BNB | $2.55M | $2.22M | $327.9K | 576 | 0.4% |
| 26 | TAKE | $2.49M | $1.06M | $1.43M | 1,639 | 0.4% |
| 27 | LINK | $2.21M | $2.10M | $105.9K | 488 | 0.4% |
| 28 | LTC | $2.10M | $1.86M | $239.2K | 593 | 0.4% |
| 29 | ONDO | $1.99M | $1.91M | $80.5K | 563 | 0.3% |
| 30 | AAVE | $1.92M | $1.17M | $752.0K | 464 | 0.3% |
| 31 | AKE | $1.84M | $1.23M | $612.3K | 1,921 | 0.3% |
| 32 | ENA | $1.83M | $1.45M | $386.6K | 624 | 0.3% |
| 33 | ONE | $1.66M | $1.11M | $556.0K | 2,416 | 0.3% |
| 34 | NIL | $1.62M | $791.8K | $827.4K | 1,998 | 0.3% |
| 35 | TAO | $1.53M | $1.41M | $126.9K | 478 | 0.3% |
| 36 | USELESS | $1.40M | $298.5K | $1.10M | 1,036 | 0.2% |
| 37 | TIA | $1.36M | $688.3K | $672.2K | 492 | 0.2% |
| 38 | DASH | $1.31M | $892.3K | $420.4K | 513 | 0.2% |
| 39 | XLM | $1.28M | $1.04M | $233.0K | 399 | 0.2% |
| 40 | APT | $1.21M | $813.2K | $393.5K | 438 | 0.2% |
| 41 | ETC | $1.15M | $783.5K | $367.4K | 315 | 0.2% |
| 42 | DOT | $1.10M | $1.01M | $90.8K | 391 | 0.2% |
| 43 | FARTCOIN | $1.09M | $841.9K | $250.2K | 634 | 0.2% |
| 44 | LIT | $1.02M | $272.2K | $743.6K | 567 | 0.2% |
| 45 | KPEPE | $964.1K | $958.2K | $5.9K | 172 | 0.2% |
| 46 | HBAR | $953.1K | $851.3K | $101.8K | 305 | 0.2% |
| 47 | MET | $915.2K | $458.4K | $456.8K | 1,163 | 0.2% |
| 48 | 1000BONK | $913.9K | $698.4K | $215.5K | 416 | 0.2% |
| 49 | 龙虾 | $904.9K | $298.8K | $606.1K | 769 | 0.2% |
| 50 | FOLKS | $858.5K | $633.8K | $224.7K | 1,044 | 0.1% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.