Home / Markets
Futures markets
Sort
Updated 2026-11-08 10:51 ET
| # | Coin | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| 1 | BTC | $75,990 | +0.49% | $25.39B | $75,452 – $77,783 |
| 2 | ETH | $2,239 | +0.27% | $12.21B | $2,220 – $2,285 |
| 3 | ZEC | $1,271 | +1.01% | $4.42B | $1,234 – $1,294 |
| 4 | SOL | $89.70 | +0.44% | $2.46B | $88.57 – $89.94 |
| 5 | JCT | $0.009577 | +218.81% | $1.69B | $0.002337 – $0.0159 |
| 6 | XRP | $1.16 | +0.23% | $1.20B | $1.15 – $1.17 |
| 7 | NFP | $0.007566 | +7.66% | $982.82M | $0.000530 – $0.0439 |
| 8 | SOXL | $45.78 | +0.46% | $871.75M | $44.15 – $47.04 |
| 9 | ONE | $0.001942 | -4.42% | $805.95M | $0.000739 – $0.002480 |
| 10 | HYPE | $77.54 | +0.04% | $728.94M | $76.57 – $78.19 |
| 11 | AKE | $0.005414 | -9.42% | $697.03M | $0.004857 – $0.006115 |
| 12 | IDOL | $0.0310 | -2.67% | $577.57M | $0.0270 – $0.0456 |
| 13 | HFT | $0.0210 | +2.07% | $510.44M | $0.005353 – $0.0440 |
| 14 | NEAR | $3.70 | +1.12% | $507.93M | $3.62 – $3.75 |
| 15 | SNDK | $835.20 | +0.57% | $500.76M | $826.80 – $840.78 |
| 16 | DOGE | $0.0714 | -0.25% | $416.76M | $0.0703 – $0.0720 |
| 17 | XAU | $4,065 | -0.28% | $377.83M | $4,055 – $4,082 |
| 18 | PEPE | $0.000005 | +4.20% | $339.55M | $0.000005 – $0.005122 |
| 19 | ENA | $0.1544 | -2.36% | $331.81M | $0.1519 – $0.1603 |
| 20 | UNI | $7.00 | +0.14% | $294.59M | $6.94 – $7.25 |
| 21 | 1000PEPE | $0.005079 | +4.19% | $292.24M | $0.004784 – $0.005129 |
| 22 | ICNT | $0.3627 | +2.89% | $256.42M | $0.3039 – $0.3966 |
| 23 | BCH | $245.56 | -4.31% | $252.60M | $242.95 – $261.02 |
| 24 | BNB | $698.88 | +0.69% | $238.57M | $692.62 – $704.40 |
| 25 | PUMP | $0.003744 | +2.69% | $235.66M | $0.003554 – $0.0161 |
| 26 | WLD | $0.3261 | -2.74% | $222.56M | $0.3229 – $0.3371 |
| 27 | KOMA | $0.0161 | +3.27% | $218.90M | $0.007774 – $0.0230 |
| 28 | CL | $90.59 | +0.49% | $196.59M | $89.82 – $90.90 |
| 29 | SUI | $0.8520 | -0.50% | $193.94M | $0.8442 – $0.8627 |
| 30 | AAVE | $129.68 | -1.53% | $183.60M | $128.33 – $133.03 |
| 31 | LINK | $10.74 | -0.97% | $180.91M | $10.68 – $10.95 |
| 32 | MET | $0.3031 | -1.27% | $171.50M | $0.2995 – $0.3358 |
| 33 | UAI | $0.0743 | -39.69% | $170.64M | $0.0682 – $0.1317 |
| 34 | MU | $693.26 | +0.65% | $159.65M | $685.84 – $699.98 |
| 35 | SOXS | $71.46 | -0.40% | $157.16M | $69.59 – $72.16 |
| 36 | TRUMP | $1.19 | +0.76% | $151.25M | $1.11 – $1.20 |
| 37 | INJ | $8.14 | +0.27% | $147.55M | $8.02 – $8.30 |
| 38 | ADA | $0.1807 | -0.39% | $144.38M | $0.1785 – $0.1827 |
| 39 | ARB | $0.1700 | +2.57% | $142.70M | $0.1642 – $0.1718 |
| 40 | LIT | $3.24 | +1.41% | $140.07M | $3.13 – $3.36 |
| 41 | CYBER | $0.2760 | -12.16% | $138.70M | $0.2690 – $0.3575 |
| 42 | PUMPBTC | $0.0371 | +305.82% | $137.35M | $0.007640 – $0.0535 |
| 43 | QNT | $201.15 | +1.15% | $136.65M | $37.07 – $204.23 |
| 44 | TAO | $225.49 | +1.39% | $134.63M | $220.00 – $227.08 |
| 45 | XMR | $606.57 | -0.58% | $132.96M | $582.00 – $615.55 |
| 46 | FIL | $0.7686 | -3.21% | $123.41M | $0.7545 – $0.7996 |
| 47 | HOT | $0.000427 | +18.75% | $122.10M | $0.000345 – $0.000479 |
| 48 | AVAX | $8.24 | +0.49% | $115.71M | $8.11 – $8.27 |
| 49 | KORU | $6.99 | 0.00% | $113.76M | $6.92 – $7.10 |
| 50 | SKHYNIX | $872.44 | +0.25% | $109.99M | $868.03 – $1,553 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.