Home / Markets
Futures markets
Sort
Updated 2026-09-23 11:16 ET
| # | Coin | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| 1 | BTC | $84,593 | -1.89% | $66.13B | $74,926 – $87,342 |
| 2 | ETH | $2,679 | -2.32% | $47.50B | $2,368 – $2,790 |
| 3 | SOL | $115.60 | -1.22% | $9.77B | $97.81 – $119.76 |
| 4 | ZEC | $1,604 | +4.24% | $9.26B | $458.67 – $1,693 |
| 5 | XRP | $1.53 | -2.89% | $8.42B | $1.32 – $1.68 |
| 6 | SNDK | $1,841 | -0.38% | $3.67B | $1,820 – $1,909 |
| 7 | HYPE | $94.99 | +0.07% | $3.33B | $92.34 – $98.14 |
| 8 | XAU | $4,300 | -0.92% | $3.30B | $4,278 – $4,376 |
| 9 | DOGE | $0.0948 | -5.09% | $3.20B | $0.0694 – $0.1045 |
| 10 | NEAR | $4.71 | +6.86% | $2.95B | $4.20 – $4.83 |
| 11 | UNI | $9.46 | +3.88% | $2.73B | $4.01 – $10.96 |
| 12 | SOXL | $145.17 | -0.67% | $2.71B | $139.54 – $152.91 |
| 13 | BCH | $344.25 | +6.25% | $2.58B | $212.62 – $367.32 |
| 14 | CL | $91.52 | +0.18% | $1.78B | $88.66 – $92.40 |
| 15 | SKHYNIX | $1,355 | -2.65% | $1.63B | $1,330 – $1,553 |
| 16 | SUI | $0.9795 | -2.68% | $1.52B | $0.7242 – $1.04 |
| 17 | XAG | $64.86 | -1.76% | $1.40B | $64.41 – $67.65 |
| 18 | MUBARAK | $0.0530 | -19.11% | $1.37B | $0.0495 – $0.0880 |
| 19 | MU | $1,081 | +0.58% | $1.13B | $1,071 – $1,108 |
| 20 | ADA | $0.2410 | -4.52% | $1.06B | $0.1743 – $0.2624 |
| 21 | ARB | $0.2262 | +5.73% | $1.05B | $0.0790 – $0.2564 |
| 22 | AVAX | $10.46 | -5.39% | $1.03B | $6.39 – $11.43 |
| 23 | NFP | $0.007566 | +7.66% | $982.82M | $0.000530 – $0.0439 |
| 24 | BNB | $768.08 | -2.50% | $976.63M | $676.00 – $801.30 |
| 25 | SPCX | $152.10 | -1.05% | $972.23M | $151.98 – $154.93 |
| 26 | 1000PEPE | $0.004507 | -7.90% | $954.06M | $0.004381 – $0.005071 |
| 27 | SILVER | $64.86 | -1.76% | $872.72M | $64.44 – $67.60 |
| 28 | TAO | $301.77 | -4.54% | $866.85M | $291.60 – $320.03 |
| 29 | KORU | $21.94 | -4.65% | $866.18M | $21.10 – $23.93 |
| 30 | NCCOGOLD2 | $4,300 | -0.97% | $865.40M | $4,281 – $4,374 |
| 31 | WLD | $0.4226 | -6.50% | $857.53M | $0.3060 – $0.4801 |
| 32 | LTC | $60.72 | -1.20% | $778.76M | $44.91 – $64.72 |
| 33 | SKHY | $190.19 | -1.71% | $766.56M | $186.19 – $196.78 |
| 34 | ENA | $0.2081 | +0.11% | $758.25M | $0.1988 – $0.2217 |
| 35 | SNXX | $18.90 | -0.94% | $730.77M | $18.44 – $20.45 |
| 36 | LINK | $12.35 | -5.11% | $722.57M | $8.19 – $13.22 |
| 37 | PEPE | $0.000005 | -8.05% | $707.18M | $0.000002 – $0.005049 |
| 38 | PENGU | $0.009911 | +9.10% | $704.17M | $0.008766 – $0.0112 |
| 39 | TRUMP | $2.01 | -8.19% | $693.76M | $1.89 – $2.28 |
| 40 | TAKE | $0.1088 | +85.14% | $662.24M | $0.0586 – $0.2149 |
| 41 | MSTR | $165.54 | -1.94% | $629.33M | $161.83 – $173.14 |
| 42 | CRCL | $93.07 | -0.62% | $627.61M | $91.80 – $97.58 |
| 43 | AAVE | $141.80 | -0.93% | $606.84M | $86.74 – $155.56 |
| 44 | AKE | $0.0466 | -6.84% | $584.08M | $0.0366 – $0.0539 |
| 45 | BZ | $97.07 | +1.17% | $563.26M | $93.56 – $97.85 |
| 46 | HFT | $0.0210 | +2.07% | $510.45M | $0.005800 – $0.0440 |
| 47 | ONDO | $0.4199 | -2.24% | $473.90M | $0.4001 – $0.4484 |
| 48 | PONS | $0.6794 | +10.76% | $472.00M | $0.6117 – $0.7418 |
| 49 | PUMP | $0.004091 | -7.57% | $471.25M | $0.003933 – $0.0122 |
| 50 | USELESS | $0.3254 | +6.43% | $449.56M | $0.2823 – $0.3631 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.