Home / Coins
BOME Liquidations
Updated 2026-09-23 12:19 ET · 24h range $0.000987 – $0.001158
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $38.0K | $37.9K | $102.43 | 46 |
| 4h | $218.3K | $217.7K | $646.37 | 130 |
| 12h | $225.9K | $221.3K | $4.6K | 150 |
| 24h | $255.9K | $226.7K | $29.2K | 192 |
Period returns
- 4h-7.37%
- 24h-1.60%
- 7d+18.26%
- 30d-7.89%
- 90d+161.00%
- 1y-37.83%
OI by exchange
- BingX$12.72M 31.9%
- Binance$8.26M 20.7%
- Hyperliquid$4.24M 10.6%
- Bitget$3.01M 7.5%
- OKX$2.69M 6.8%
- Bybit$2.69M 6.8%
Open interest · 30 days
720 hourly points · $27.50M
Funding rate · 30 days
720 hourly points · -3.3569%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:13 | Gate | BOMEUSDT | Long | $0.001065 | $69.1K |
| 09-23 10:13 | OKX | BOMEUSDT | Long | $0.001063 | $15.1K |
| 09-23 10:13 | OKX | BOMEUSDT | Long | $0.001080 | $10.8K |
| 09-23 10:11 | OKX | BOMEUSDT | Long | $0.001112 | $7.2K |
| 09-23 10:12 | Bitget | BOMEUSDT | Long | $0.001086 | $6.1K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | BOMEUSDT | $0.001015 | -4.65% | $27.48M | $0.000987 – $0.001158 |
| OKX | BOME-USDT-SWAP | $0.001015 | -4.62% | $10.03M | $0.000989 – $0.001159 |
| BingX | BOME-USDT | $0.001015 | -4.39% | $8.31M | $0.000989 – $0.001158 |
| Bybit | BOMEUSDT | $0.001014 | -4.65% | $3.78M | $0.000991 – $0.001159 |
| Gate | BOME_USDT | $0.001015 | -4.68% | $3.35M | $0.000987 – $0.001159 |
| WhiteBIT | BOMEUSDT | $0.001017 | — | $3.03M | $0.000992 – $0.001158 |
| Bitget | BOMEUSDT | $0.001015 | -4.62% | $2.50M | $0.000991 – $0.001160 |
| Bitunix | BOMEUSDT | $0.001014 | -4.72% | $1.48M | $0.000992 – $0.001157 |
| Lbank | BOMEUSDT | $0.001015 | -4.55% | $1.42M | $0.000993 – $0.001156 |
| Hyperliquid | BOMEUSDT | $0.001016 | -4.33% | $1.41M | — – — |
| Coinbase | BOMEUSDT | $0.001020 | -4.81% | $1.23M | — – — |
| KuCoin | BOMEUSDT | $0.001014 | -4.38% | $778.2K | $0.000972 – $0.001158 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.