Home / Coins
CLANKER Liquidations
Updated 2026-11-05 08:51 ET · 24h range $15.19 – $27.10
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $47.0K | $0.00 | $47.0K | 92 |
| 4h | $54.8K | $4.2K | $50.5K | 138 |
| 12h | $145.1K | $67.5K | $77.6K | 375 |
| 24h | $3.46M | $924.0K | $2.54M | 3,545 |
Period returns
- 4h+2.94%
- 24h+6.59%
- 7d+35.84%
- 30d+16.79%
- 90d+35.62%
- 1y—
OI by exchange
- Binance$7.30M 40.9%
- Bybit$3.58M 20.0%
- KuCoin$1.88M 10.5%
- BingX$1.65M 9.3%
- MEXC$1.53M 8.5%
- Bitget$1.22M 6.8%
Open interest · 30 days
720 hourly points · $14.15M
Funding rate · 30 days
720 hourly points · +0.5000%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 11-04 20:22 | Binance | CLANKERUSDT | Long | $16.36 | $7.5K |
| 11-04 20:22 | Binance | CLANKERUSDT | Long | $15.72 | $5.7K |
| 11-04 19:36 | Binance | CLANKERUSDT | Long | $16.58 | $5.0K |
| 11-04 20:22 | Binance | CLANKERUSDT | Long | $16.08 | $4.8K |
| 11-05 08:46 | Bybit | CLANKERUSDT | Short | $18.97 | $4.8K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | CLANKERUSDT | $18.62 | +21.86% | $434.99M | $15.19 – $27.10 |
| Bybit | CLANKERUSDT | $18.60 | +22.03% | $114.84M | $15.16 – $27.09 |
| Bitget | CLANKERUSDT | $18.66 | +22.76% | $39.83M | $15.16 – $27.08 |
| Bitunix | CLANKERUSDT | $18.71 | +22.45% | $22.32M | $15.20 – $27.06 |
| MEXC | CLANKER_USDT | $18.65 | +0.21% | $19.42M | $14.79 – $27.05 |
| Gate | CLANKER_USDT | $18.60 | +22.13% | $16.76M | $15.18 – $27.06 |
| KuCoin | CLANKERUSDT | $18.61 | +21.64% | $12.15M | $15.09 – $26.96 |
| BingX | CLANKER-USDT | $18.61 | +22.35% | $11.39M | $15.19 – $27.01 |
| Lbank | CLANKERUSDT | $18.66 | +22.60% | $4.00M | $15.20 – $26.92 |
| Aster | CLANKERUSDT | $18.72 | +23.24% | $2.71M | $15.19 – $27.11 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.