Home / Coins
FOLKS Liquidations
Updated 2026-09-23 12:20 ET · 24h range $1.96 – $3.26
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $2.3K | $2.3K | $0.00 | 5 |
| 4h | $116.5K | $109.9K | $6.6K | 125 |
| 12h | $162.9K | $153.5K | $9.4K | 211 |
| 24h | $862.2K | $636.3K | $225.9K | 1,049 |
Period returns
- 4h-3.96%
- 24h+3.22%
- 7d+11.13%
- 30d+20.29%
- 90d-8.13%
- 1y—
OI by exchange
- Binance$7.41M 30.0%
- KuCoin$1.59M 6.5%
- Bybit$1.41M 5.7%
- Bitget$1.35M 5.5%
- MEXC$1.23M 5.0%
- Gate$576.1K 2.3%
Open interest · 30 days
720 hourly points · $13.85M
Funding rate · 30 days
720 hourly points · +3.9648%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-22 22:13 | Bybit | FOLKSUSDT | Long | $2.66 | $18.7K |
| 09-22 22:14 | Binance | FOLKSUSDT | Long | $2.61 | $10.4K |
| 09-22 22:13 | Binance | FOLKSUSDT | Long | $2.63 | $9.2K |
| 09-22 22:13 | Gate | FOLKSUSDT | Long | $2.64 | $8.0K |
| 09-23 10:13 | Binance | FOLKSUSDT | Long | $2.14 | $7.8K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | FOLKSUSDT | $2.31 | +3.31% | $68.85M | $1.96 – $3.26 |
| Lbank | FOLKSUSDT | $2.32 | +3.58% | $26.90M | $2.01 – $3.26 |
| Bybit | FOLKSUSDT | $2.31 | +3.44% | $11.55M | $1.94 – $3.28 |
| KuCoin | FOLKSUSDT | $2.31 | +3.48% | $10.67M | $1.99 – $3.30 |
| Bitget | FOLKSUSDT | $2.32 | +4.39% | $7.88M | $1.97 – $3.29 |
| BingX | FOLKS-USDT | $2.31 | +4.05% | $7.75M | $1.96 – $3.26 |
| MEXC | FOLKS_USDT | $2.31 | -0.17% | $7.59M | $1.97 – $3.26 |
| Bitunix | FOLKSUSDT | $2.31 | +3.22% | $3.97M | $1.97 – $3.26 |
| Gate | FOLKS_USDT | $2.32 | +4.09% | $2.43M | $1.92 – $3.25 |
| Aster | FOLKSUSDT | $2.31 | +3.17% | $368.0K | $2.01 – $3.25 |
| Lighter | FOLKSUSDT | $2.34 | +2.77% | $42.8K | $2.12 – $3.26 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.