Home / Coins
ICP Liquidations
Updated 2026-09-23 12:19 ET · 24h range $2.81 – $3.17
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $73.9K | $72.1K | $1.8K | 48 |
| 4h | $446.7K | $437.8K | $8.9K | 194 |
| 12h | $508.6K | $463.9K | $44.7K | 239 |
| 24h | $538.6K | $470.1K | $68.6K | 283 |
Period returns
- 4h-4.13%
- 24h-1.11%
- 7d+14.02%
- 30d+21.09%
- 90d+35.12%
- 1y-32.30%
OI by exchange
- Binance$26.89M 25.8%
- Bybit$17.47M 16.7%
- MEXC$14.71M 14.1%
- BingX$13.15M 12.6%
- Bitget$6.95M 6.7%
- OKX$6.24M 6.0%
Open interest · 30 days
720 hourly points · $89.64M
Funding rate · 30 days
720 hourly points · +0.4237%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:13 | Bybit | ICPUSDT | Long | $2.91 | $44.3K |
| 09-23 10:23 | Binance | ICPUSDT | Long | $2.87 | $21.1K |
| 09-23 10:13 | OKX | ICPUSDT | Long | $2.97 | $18.5K |
| 09-23 10:13 | Gate | ICPUSDT | Long | $2.86 | $16.2K |
| 09-23 10:13 | Binance | ICPUSDT | Long | $2.83 | $14.9K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | ICPUSDT | $2.91 | -0.82% | $74.58M | $2.81 – $3.17 |
| Lbank | ICPUSDT | $2.91 | -0.65% | $37.03M | $2.83 – $3.17 |
| Bybit | ICPUSDT | $2.90 | -0.85% | $27.93M | $2.83 – $3.17 |
| OKX | ICP-USDT-SWAP | $2.91 | -0.62% | $24.20M | $2.83 – $3.17 |
| KuCoin | ICPUSDT | $2.91 | -0.54% | $15.12M | $2.82 – $3.18 |
| MEXC | ICP_USDT | $2.91 | +1.71% | $11.09M | $2.82 – $3.17 |
| WhiteBIT | ICPUSDT | $2.91 | — | $9.97M | $2.82 – $3.18 |
| Bitget | ICPUSDT | $2.91 | -0.65% | $8.53M | $2.82 – $3.18 |
| BingX | ICP-USDT | $2.91 | -0.58% | $7.86M | $2.82 – $3.17 |
| Bitunix | ICPUSDT | $2.91 | -0.75% | $7.06M | $2.82 – $3.17 |
| Hyperliquid | ICPUSDT | $2.91 | -0.69% | $6.68M | — – — |
| Gate | ICP_USDT | $2.91 | -0.75% | $4.99M | $2.81 – $3.17 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.