Home / Coins
LIT Liquidations
Updated 2026-11-08 11:01 ET · 24h range $3.15 – $3.36
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $6.1K | $6.0K | $70.71 | 11 |
| 4h | $30.3K | $30.2K | $112.18 | 30 |
| 12h | $80.5K | $54.4K | $26.1K | 71 |
| 24h | $197.5K | $133.7K | $63.8K | 156 |
Period returns
- 4h+0.52%
- 24h+1.42%
- 7d-0.14%
- 30d-10.92%
- 90d+35.63%
- 1y—
OI by exchange
- Hyperliquid$115.72M 34.4%
- Bybit$59.35M 17.6%
- Binance$41.05M 12.2%
- Lighter$33.75M 10.0%
- Gate$28.35M 8.4%
- OKX$23.38M 6.9%
Open interest · 30 days
720 hourly points · $336.17M
Funding rate · 30 days
720 hourly points · -0.2902%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 11-07 15:47 | OKX | LITUSDT | Long | $3.27 | $32.3K |
| 11-07 15:07 | OKX | LITUSDT | Short | $3.31 | $16.0K |
| 11-08 01:37 | OKX | LITUSDT | Long | $3.24 | $10.5K |
| 11-08 05:51 | Binance | LITUSDT | Short | $3.31 | $10.3K |
| 11-07 11:08 | OKX | LITUSDT | Long | $3.16 | $5.9K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| OKX | LIT-USDT-SWAP | $3.20 | +0.52% | $42.77M | $3.15 – $3.36 |
| Binance | LITUSDT | $3.19 | +0.25% | $35.44M | $3.15 – $3.35 |
| Bybit | LITUSDT | $3.20 | +0.54% | $15.74M | $3.15 – $3.35 |
| Hyperliquid | LITUSDT | $3.19 | +0.24% | $13.65M | — – — |
| WhiteBIT | LITUSDT | $3.18 | — | $9.64M | $3.13 – $3.35 |
| Lighter | LITUSDT | $3.20 | -1.79% | $9.17M | $3.18 – $3.35 |
| MEXC | LIT_USDT | $3.19 | +0.02% | $7.72M | $3.15 – $3.35 |
| Gate | LIT_USDT | $3.20 | +0.63% | $1.95M | $3.15 – $3.36 |
| Aster | LITUSDT | $3.19 | +0.08% | $1.25M | $3.16 – $3.36 |
| Lbank | LITUSDT | $3.20 | +0.57% | $1.20M | $3.15 – $3.35 |
| Bitget | LITUSDT | $3.19 | +0.57% | $725.8K | $3.15 – $3.35 |
| Deribit | LITUSDC | $3.20 | +0.70% | $725.2K | $3.17 – $3.35 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.