Home / Coins
MOVR Liquidations
Updated 2026-09-30 18:32 ET · 24h range $1.16 – $2.23
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $145.5K | $41.9K | $103.6K | 154 |
| 4h | $1.12M | $106.4K | $1.01M | 872 |
| 12h | $2.12M | $634.7K | $1.48M | 2,087 |
| 24h | $3.76M | $1.06M | $2.70M | 3,741 |
Period returns
- 4h+18.12%
- 24h+74.02%
- 7d+143.13%
- 30d+160.23%
- 90d+73.46%
- 1y-60.03%
OI by exchange
- Binance$17.18M 41.7%
- BingX$9.07M 22.0%
- Bybit$6.84M 16.6%
- KuCoin$2.77M 6.7%
- MEXC$2.02M 4.9%
- Gate$1.85M 4.5%
Open interest · 30 days
720 hourly points · $31.63M
Funding rate · 30 days
720 hourly points · +0.0594%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-30 16:55 | Bybit | MOVRUSDT | Short | $2.09 | $21.6K |
| 09-30 17:30 | Binance | MOVRUSDT | Short | $2.32 | $20.7K |
| 09-30 17:30 | Binance | MOVRUSDT | Short | $2.27 | $20.4K |
| 09-30 16:47 | Binance | MOVRUSDT | Short | $2.03 | $10.7K |
| 09-30 17:31 | Binance | MOVRUSDT | Short | $2.19 | $10.6K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | MOVRUSDT | $2.15 | +79.98% | $741.33M | $1.16 – $2.23 |
| Lbank | MOVRUSDT | $2.15 | +79.52% | $267.75M | $1.17 – $2.23 |
| Bybit | MOVRUSDT | $2.16 | +80.53% | $100.78M | $1.16 – $2.23 |
| Bitget | MOVRUSDT | $2.16 | +80.18% | $33.52M | $1.16 – $2.23 |
| Gate | MOVR_USDT | $2.15 | +79.57% | $28.98M | $1.16 – $2.23 |
| Bitunix | MOVRUSDT | $2.18 | +82.22% | $20.37M | $1.17 – $2.23 |
| KuCoin | MOVRUSDT | $2.14 | +77.68% | $17.27M | $1.16 – $2.22 |
| BingX | MOVR-USDT | $2.18 | +81.68% | $11.47M | $1.16 – $2.23 |
| MEXC | MOVR_USDT | $2.16 | +25.40% | $5.99M | $1.17 – $2.22 |
| Aster | MOVRUSDT | $2.17 | +81.42% | $2.83M | $1.17 – $2.22 |
| Kraken | MOVRUSDT | $2.17 | +80.98% | $1.55M | $1.17 – $2.24 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.