Home / Coins
PENGU Liquidations
Updated 2026-11-08 11:01 ET · 24h range $0.006294 – $0.006444
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | $2.6K | $2.5K | $69.47 | 8 |
| 12h | $7.4K | $7.3K | $69.47 | 14 |
| 24h | $280.3K | $279.3K | $954.11 | 67 |
Period returns
- 4h+0.09%
- 24h-0.05%
- 7d-12.11%
- 30d-22.12%
- 90d-2.08%
- 1y-56.84%
OI by exchange
- Binance$27.50M 30.2%
- Gate$14.44M 15.9%
- Bybit$13.39M 14.7%
- Bitget$7.96M 8.8%
- OKX$6.57M 7.2%
- WhiteBIT$6.38M 7.0%
Open interest · 30 days
720 hourly points · $90.40M
Funding rate · 30 days
720 hourly points · +0.0493%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 11-07 16:30 | Binance | PENGUUSDT | Long | $0.006228 | $190.1K |
| 11-07 16:30 | Binance | PENGUUSDT | Long | $0.006263 | $19.7K |
| 11-07 15:47 | Binance | PENGUUSDT | Long | $0.006303 | $16.7K |
| 11-07 15:52 | Binance | PENGUUSDT | Long | $0.006275 | $8.8K |
| 11-07 20:21 | Binance | PENGUUSDT | Long | $0.006283 | $8.1K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | PENGUUSDT | $0.006390 | -0.05% | $16.33M | $0.006294 – $0.006444 |
| KuCoin | PENGUUSDT | $0.006387 | -0.07% | $10.25M | $0.006297 – $0.006445 |
| OKX | PENGU-USDT-SWAP | $0.006391 | +0.09% | $5.41M | $0.006294 – $0.006444 |
| WhiteBIT | PENGUUSDT | $0.006381 | — | $4.45M | $0.006283 – $0.006443 |
| Bybit | PENGUUSDT | $0.006387 | +0.02% | $3.64M | $0.006291 – $0.006442 |
| MEXC | PENGU_USDT | $0.006390 | +0.18% | $2.91M | $0.006296 – $0.006443 |
| BingX | PENGU-USDT | $0.006389 | +0.17% | $1.83M | $0.006296 – $0.006443 |
| Bitget | PENGUUSDT | $0.006389 | +0.11% | $1.48M | $0.006295 – $0.006442 |
| Gate | PENGU_USDT | $0.006390 | +0.06% | $1.23M | $0.006289 – $0.006444 |
| Bitunix | PENGUUSDT | $0.006390 | -0.05% | $960.7K | $0.006297 – $0.006445 |
| Lbank | PENGUUSDT | $0.006389 | +0.14% | $692.4K | $0.006299 – $0.006444 |
| Deribit | PENGUUSDC | $0.006395 | -0.11% | $278.1K | $0.006319 – $0.006439 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.