Home / Coins
PENGU Liquidations
Updated 2026-09-23 12:18 ET · 24h range $0.008963 – $0.0112
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $178.3K | $161.8K | $16.5K | 105 |
| 4h | $1.37M | $1.27M | $93.8K | 494 |
| 12h | $2.70M | $1.82M | $872.7K | 1,019 |
| 24h | $3.38M | $1.95M | $1.43M | 1,367 |
Period returns
- 4h-2.67%
- 24h+8.54%
- 7d+41.61%
- 30d+0.61%
- 90d+68.75%
- 1y-66.30%
OI by exchange
- Binance$35.10M 23.7%
- Bybit$30.11M 20.3%
- MEXC$25.14M 17.0%
- Hyperliquid$19.43M 13.1%
- OKX$8.92M 6.0%
- Bitget$8.46M 5.7%
Open interest · 30 days
720 hourly points · $146.52M
Funding rate · 30 days
720 hourly points · +1.8948%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:13 | Binance | PENGUUSDT | Long | $0.009665 | $161.4K |
| 09-23 10:13 | Binance | PENGUUSDT | Long | $0.009648 | $133.8K |
| 09-23 10:13 | Binance | PENGUUSDT | Long | $0.009481 | $95.4K |
| 09-23 10:13 | Binance | PENGUUSDT | Long | $0.009728 | $94.1K |
| 09-23 12:01 | Binance | PENGUUSDT | Long | $0.009448 | $30.9K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | PENGUUSDT | $0.0109 | +21.11% | $260.10M | $0.008772 – $0.0110 |
| OKX | PENGU-USDT-SWAP | $0.0109 | +20.75% | $93.05M | $0.008784 – $0.0110 |
| Bybit | PENGUUSDT | $0.0109 | +20.76% | $68.69M | $0.008749 – $0.0110 |
| Hyperliquid | PENGUUSDT | $0.0109 | +20.53% | $26.22M | — – — |
| Bitget | PENGUUSDT | $0.0109 | +20.70% | $20.70M | $0.008786 – $0.0110 |
| MEXC | PENGU_USDT | $0.0109 | +19.33% | $17.52M | $0.008790 – $0.0110 |
| Gate | PENGU_USDT | $0.0109 | +20.65% | $16.69M | $0.008785 – $0.0110 |
| Bitunix | PENGUUSDT | $0.0109 | +20.85% | $14.85M | $0.008787 – $0.0110 |
| KuCoin | PENGUUSDT | $0.0109 | +21.12% | $14.58M | $0.008784 – $0.0110 |
| WhiteBIT | PENGUUSDT | $0.0109 | — | $11.64M | $0.008771 – $0.0110 |
| BingX | PENGU-USDT | $0.0109 | +20.59% | $4.93M | $0.008790 – $0.0110 |
| Kraken | PENGUUSDT | $0.0109 | +20.58% | $2.37M | $0.008778 – $0.0110 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.