Home / Coins
PEOPLE Liquidations
Updated 2026-09-23 12:21 ET · 24h range $0.008366 – $0.009810
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $50.7K | $50.7K | $0.00 | 30 |
| 4h | $171.8K | $171.8K | $0.00 | 116 |
| 12h | $183.4K | $182.9K | $450.09 | 134 |
| 24h | $205.2K | $185.8K | $19.4K | 163 |
Period returns
- 4h-6.58%
- 24h-6.23%
- 7d+14.01%
- 30d-12.70%
- 90d+68.86%
- 1y-48.72%
OI by exchange
- Binance$4.72M 29.3%
- OKX$2.84M 17.6%
- BingX$1.79M 11.1%
- Bitget$1.56M 9.7%
- Bybit$1.54M 9.6%
- WhiteBIT$1.39M 8.6%
Open interest · 30 days
720 hourly points · $14.19M
Funding rate · 30 days
720 hourly points · +0.0717%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:13 | OKX | PEOPLEUSDT | Long | $0.008631 | $15.5K |
| 09-23 12:02 | OKX | PEOPLEUSDT | Long | $0.008369 | $15.1K |
| 09-23 10:09 | OKX | PEOPLEUSDT | Long | $0.009081 | $9.1K |
| 09-23 12:02 | Gate | PEOPLEUSDT | Long | $0.008358 | $7.1K |
| 09-23 10:12 | OKX | PEOPLEUSDT | Long | $0.008841 | $6.0K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Lbank | PEOPLEUSDT | $0.008545 | -6.55% | $32.92M | $0.008366 – $0.009810 |
| Binance | PEOPLEUSDT | $0.008544 | -6.41% | $18.13M | $0.008349 – $0.009812 |
| OKX | PEOPLE-USDT-SWAP | $0.008536 | -6.60% | $8.40M | $0.008349 – $0.009806 |
| WhiteBIT | PEOPLEUSDT | $0.008532 | — | $3.03M | $0.008356 – $0.009814 |
| BingX | PEOPLE-USDT | $0.008538 | -6.36% | $2.99M | $0.008362 – $0.009804 |
| Bybit | PEOPLEUSDT | $0.008533 | -6.64% | $2.72M | $0.008357 – $0.009796 |
| Gate | PEOPLE_USDT | $0.008538 | -6.60% | $1.58M | $0.008352 – $0.009816 |
| Bitget | PEOPLEUSDT | $0.008558 | -6.14% | $1.57M | $0.008361 – $0.009808 |
| Bitunix | PEOPLEUSDT | $0.008544 | -6.39% | $991.0K | $0.008361 – $0.009812 |
| MEXC | PEOPLE_USDT | $0.008538 | +0.52% | $388.3K | $0.008366 – $0.009796 |
| Hyperliquid | PEOPLEUSDT | $0.008548 | -6.42% | $326.6K | — – — |
| KuCoin | PEOPLEUSDT | $0.008543 | -6.35% | $228.6K | $0.008360 – $0.009785 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.