Home / Coins
POD Liquidations
Updated 2026-11-13 19:03 ET · 24h range $0.3669 – $9.57
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | — | — | — | — |
| 12h | — | — | — | — |
| 24h | $55.75M | $841.9K | $54.91M | 84 |
Period returns
- 4h—
- 24h—
- 7d—
- 30d—
- 90d—
- 1y—
OI by exchange
- Aster$1.8K 100.0%
Open interest · 30 days
720 hourly points · $1.8K
Funding rate · 30 days
720 hourly points · +0.1250%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 11-12 22:01 | Gate | PODUSDT | Short | $21,668 | $17.55M |
| 11-12 22:01 | Gate | PODUSDT | Short | $1,211 | $13.60M |
| 11-12 22:04 | Gate | PODUSDT | Short | $1,237 | $12.37M |
| 11-12 22:01 | Gate | PODUSDT | Short | $20,000 | $6.40M |
| 11-12 22:01 | Gate | PODUSDT | Short | $18,040 | $1.98M |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Gate | POD_USDT | $0.3500 | -19.76% | $875.2K | $0.3500 – $0.5210 |
| MEXC | POD_USDT | $0.6905 | +0.72% | $97.2K | $0.6613 – $0.7234 |
| Aster | PODUSDT | $0.3967 | -7.55% | $27.4K | $0.3669 – $9.57 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.