Home / Coins
PUMP Liquidations
Updated 2026-11-08 10:51 ET · 24h range $0.003564 – $0.003772
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $6.1K | $0.00 | $6.1K | 11 |
| 4h | $23.9K | $1.8K | $22.1K | 24 |
| 12h | $108.9K | $4.8K | $104.0K | 54 |
| 24h | $1.35M | $1.20M | $154.5K | 334 |
Period returns
- 4h+1.17%
- 24h+2.11%
- 7d-11.69%
- 30d-31.72%
- 90d+34.22%
- 1y-1.27%
OI by exchange
- Hyperliquid$68.06M 21.1%
- Binance$62.05M 19.2%
- OKX$22.54M 7.0%
- WhiteBIT$15.84M 4.9%
- KuCoin$15.37M 4.8%
- Bitget$14.25M 4.4%
Open interest · 30 days
720 hourly points · $207.27M
Funding rate · 30 days
720 hourly points · +0.2538%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 11-07 11:00 | Binance | PUMPUSDT | Long | $0.003569 | $142.8K |
| 11-07 11:00 | Hyperliquid | PUMP | Long | $0.003581 | $135.8K |
| 11-07 11:02 | Hyperliquid | PUMP | Long | $0.003567 | $88.7K |
| 11-07 11:00 | Hyperliquid | PUMP | Long | $0.003596 | $83.4K |
| 11-07 11:00 | Binance | PUMPUSDT | Long | $0.003540 | $58.3K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | PUMPUSDT | $0.003744 | +2.69% | $83.98M | $0.003564 – $0.003772 |
| OKX | PUMP-USDT-SWAP | $0.003743 | +2.66% | $68.73M | $0.003565 – $0.003771 |
| Hyperliquid | PUMPUSDT | $0.003746 | +2.69% | $34.36M | — – — |
| WhiteBIT | PUMPUSDT | $0.003743 | — | $11.45M | $0.003554 – $0.003774 |
| KuCoin | PUMPUSDT | $0.003741 | +2.41% | $9.39M | $0.003566 – $0.003770 |
| Bitget | PUMPUSDT | $0.003742 | +2.66% | $8.00M | $0.003563 – $0.003771 |
| BingX | PUMP-USDT | $0.003742 | +2.65% | $4.96M | $0.003564 – $0.003768 |
| Gate | PUMP_USDT | $0.003745 | +2.72% | $4.49M | $0.003564 – $0.003772 |
| Lighter | PUMPUSDT | $0.003745 | +3.42% | $3.03M | $0.003567 – $0.003772 |
| Kraken | PUMPUSDT | $0.003742 | +2.72% | $2.03M | $0.003561 – $0.003765 |
| Edgex | PUMPUSDC | $0.003732 | +0.16% | $1.76M | $0.003561 – $0.003764 |
| Lbank | PUMPUSDT | $0.003744 | +2.80% | $1.30M | $0.003565 – $0.003768 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.