Home / Coins
PUMP Liquidations
Updated 2026-09-23 12:17 ET · 24h range $0.003953 – $0.004553
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $444.0K | $436.6K | $7.4K | 54 |
| 4h | $2.55M | $2.52M | $35.8K | 581 |
| 12h | $3.14M | $3.09M | $44.7K | 832 |
| 24h | $3.32M | $3.18M | $139.6K | 934 |
Period returns
- 4h-3.48%
- 24h-10.35%
- 7d+11.77%
- 30d-14.73%
- 90d+237.45%
- 1y-30.65%
OI by exchange
- Hyperliquid$143.25M 45.2%
- Binance$71.11M 22.4%
- KuCoin$22.82M 7.2%
- OKX$20.91M 6.6%
- WhiteBIT$17.24M 5.4%
- Bitget$16.54M 5.2%
Open interest · 30 days
720 hourly points · $303.98M
Funding rate · 30 days
720 hourly points · +2.7679%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-23 10:13 | Binance | PUMPUSDT | Long | $0.003981 | $286.9K |
| 09-23 12:01 | Binance | PUMPUSDT | Long | $0.003955 | $234.3K |
| 09-23 10:13 | Hyperliquid | PUMP | Long | $0.003941 | $146.2K |
| 09-23 10:11 | Aster | PUMPUSDT | Long | $0.004035 | $95.6K |
| 09-23 12:01 | Binance | PUMPUSDT | Long | $0.003943 | $94.6K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | PUMPUSDT | $0.004054 | -8.74% | $193.31M | $0.003953 – $0.004553 |
| OKX | PUMP-USDT-SWAP | $0.004056 | -8.46% | $111.22M | $0.003954 – $0.004555 |
| Hyperliquid | PUMPUSDT | $0.004058 | -8.04% | $85.21M | — – — |
| WhiteBIT | PUMPUSDT | $0.004057 | — | $21.43M | $0.003950 – $0.004558 |
| Bitget | PUMPUSDT | $0.004055 | -8.53% | $20.49M | $0.003955 – $0.004554 |
| BingX | PUMP-USDT | $0.004052 | -8.08% | $15.92M | $0.003957 – $0.004552 |
| KuCoin | PUMPUSDT | $0.004056 | -8.86% | $12.00M | $0.003961 – $0.004557 |
| Gate | PUMP_USDT | $0.004052 | -8.55% | $9.64M | $0.003952 – $0.004550 |
| Lighter | PUMPUSDT | $0.004060 | -9.64% | $6.03M | $0.003966 – $0.004551 |
| Coinbase | PUMPUSDT | $0.004063 | -8.66% | $4.60M | — – — |
| Lbank | PUMPUSDT | $0.004053 | -8.53% | $3.07M | $0.003963 – $0.004550 |
| Aster | PUMPUSDT | $0.004055 | -8.55% | $3.01M | $0.003956 – $0.004568 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.