Home / Coins
STONKS Liquidations
Updated 2026-09-30 18:37 ET · 24h range $0.000587 – $0.000700
Liquidations by window
| Time window | Amount | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | — | — | — | — |
| 4h | — | — | — | — |
| 12h | $1.1K | $99.33 | $1.0K | 3 |
| 24h | $1.20M | $1.20M | $1.8K | 24 |
Period returns
- 4h—
- 24h—
- 7d—
- 30d—
- 90d—
- 1y—
OI by exchange
- Gate$145.1K 79.1%
- Aster$38.3K 20.9%
Open interest · 30 days
617 hourly points · $186.5K
Funding rate · 30 days
617 hourly points · +1.3750%
Largest liquidations · 24h
| Time | Exchange | Pair | Side | Price | Amount |
|---|---|---|---|---|---|
| 09-30 04:30 | Gate | STONKSUSDT | Long | $0.5540 | $1.16M |
| 09-30 04:30 | Gate | STONKSUSDT | Long | $0.0430 | $33.0K |
| 09-30 04:30 | Gate | STONKSUSDT | Long | $0.009070 | $3.3K |
| 09-30 04:30 | Gate | STONKSUSDT | Long | $0.000838 | $2.5K |
| 09-30 09:06 | Gate | STONKSUSDT | Short | $0.000776 | $1.0K |
Exchange pairs
| Exchange | Pair | Price | 24h change | 24h volume | 24h range |
|---|---|---|---|---|---|
| Lbank | STONKSUSDT | $0.000665 | -1.19% | $330.0K | $0.000587 – $0.000700 |
| Gate | STONKS_USDT | $0.000798 | -11.92% | $209.8K | $0.000747 – $0.000941 |
| Aster | STONKSUSDT | $0.000825 | -8.33% | $26.7K | $0.000743 – $0.000938 |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.