Home / Liquidations
BTC · Liquidation heatmap
Price $76,047 · Updated 11:01 ET
BTC · Liquidation heatmap · 3d
$81,103Price $76,047$70,344
11-05 12:00Time · ET11-08 11:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $78,726 | $437.44M | +3.52% |
| 2 | $73,282 | $396.99M | -3.64% |
| 3 | $72,547 | $299.67M | -4.60% |
| 4 | $70,733 | $246.72M | -6.99% |
| 5 | $73,152 | $243.57M | -3.81% |
| 6 | $77,214 | $241.08M | +1.53% |
| 7 | $78,597 | $236.38M | +3.35% |
| 8 | $74,621 | $231.25M | -1.87% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.