Home / Liquidations
CL · Liquidation heatmap
Price $92.34 · Updated 13:25 ET
CL · Liquidation heatmap · 3d
$103.62Price $92.34$83.41
09-20 13:00Time · ET09-23 12:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $86.25 | $37.56M | -6.60% |
| 2 | $87.79 | $35.77M | -4.93% |
| 3 | $88.12 | $33.47M | -4.57% |
| 4 | $100.13 | $31.19M | +8.43% |
| 5 | $98.18 | $31.12M | +6.32% |
| 6 | $99.07 | $27.15M | +7.29% |
| 7 | $98.83 | $25.51M | +7.03% |
| 8 | $86.74 | $25.28M | -6.07% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.