Home / Liquidations
ONE · Liquidation heatmap
Price $0.001893 · Updated 11:11 ET
ONE · Liquidation heatmap · 7d
$0.002671Price $0.001893$0.000947
11-01 10:00Time · ET11-08 09:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $0.001556 | $12.79M | -17.82% |
| 2 | $0.001750 | $12.64M | -7.58% |
| 3 | $0.001798 | $9.16M | -5.02% |
| 4 | $0.001681 | $7.62M | -11.24% |
| 5 | $0.002449 | $7.09M | +29.35% |
| 6 | $0.001625 | $6.04M | -14.16% |
| 7 | $0.001660 | $5.17M | -12.34% |
| 8 | $0.001501 | $5.01M | -20.75% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.