Home / Liquidations
SOL · Liquidation heatmap
Price $114.20 · Updated 13:25 ET
SOL · Liquidation heatmap · 3d
$127.14Price $114.20$102.52
09-20 14:00Time · ET09-23 13:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $106.67 | $106.45M | -6.59% |
| 2 | $105.58 | $80.99M | -7.54% |
| 3 | $106.18 | $77.46M | -7.03% |
| 4 | $121.01 | $77.11M | +5.96% |
| 5 | $121.80 | $72.13M | +6.65% |
| 6 | $122.20 | $71.30M | +7.00% |
| 7 | $106.97 | $71.17M | -6.33% |
| 8 | $112.61 | $56.00M | -1.40% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.