Home / Liquidations
SOXL · Liquidation heatmap
Price $143.13 · Updated 13:25 ET
SOXL · Liquidation heatmap · 7d
$164.95Price $143.13$93.34
09-16 13:00Time · ET09-23 12:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $97.94 | $79.16M | -31.57% |
| 2 | $95.35 | $57.32M | -33.38% |
| 3 | $116.92 | $52.07M | -18.31% |
| 4 | $99.38 | $41.07M | -30.57% |
| 5 | $134.75 | $39.11M | -5.85% |
| 6 | $94.20 | $38.91M | -34.18% |
| 7 | $131.59 | $38.40M | -8.06% |
| 8 | $98.80 | $37.86M | -30.97% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.