Home / Liquidations
NEAR · Liquidation heatmap
Price $4.36 · Updated 13:20 ET
NEAR · Liquidation heatmap · 24h
$5.00Price $4.36$3.86
09-22 14:00Time · ET09-23 13:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $3.90 | $23.39M | -10.53% |
| 2 | $4.82 | $17.20M | +10.49% |
| 3 | $5.00 | $16.60M | +14.59% |
| 4 | $4.87 | $15.93M | +11.65% |
| 5 | $4.83 | $13.09M | +10.81% |
| 6 | $4.98 | $13.09M | +14.17% |
| 7 | $4.84 | $12.70M | +11.12% |
| 8 | $4.62 | $10.96M | +5.97% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.