Home / Liquidations
DOGE · Liquidation heatmap
Price $0.0922 · Updated 13:20 ET
DOGE · Liquidation heatmap · 24h
$0.1085Price $0.0922$0.0874
09-22 14:00Time · ET09-23 13:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $0.0903 | $31.30M | -1.98% |
| 2 | $0.0901 | $21.10M | -2.26% |
| 3 | $0.1039 | $15.94M | +12.75% |
| 4 | $0.1066 | $15.81M | +15.69% |
| 5 | $0.0880 | $15.02M | -4.56% |
| 6 | $0.0907 | $12.62M | -1.61% |
| 7 | $0.0982 | $10.29M | +6.58% |
| 8 | $0.0894 | $9.05M | -2.99% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.