Home / Liquidations
NEAR · Liquidation heatmap
Price $4.29 · Updated 14:30 ET
NEAR · Liquidation heatmap · 7d
$5.19Price $4.29$2.29
09-16 15:00Time · ET09-23 14:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $5.10 | $36.52M | +18.99% |
| 2 | $4.83 | $34.36M | +12.73% |
| 3 | $3.38 | $33.11M | -21.05% |
| 4 | $3.90 | $31.55M | -9.06% |
| 5 | $3.34 | $30.93M | -22.14% |
| 6 | $3.66 | $28.32M | -14.51% |
| 7 | $3.54 | $27.68M | -17.51% |
| 8 | $4.98 | $27.36M | +16.27% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.