Home / Liquidations
NEAR · Liquidation heatmap
Price $4.29 · Updated 14:30 ET
NEAR · Liquidation heatmap · 3d
$5.10Price $4.29$3.69
09-20 15:00Time · ET09-23 14:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $3.90 | $23.37M | -8.97% |
| 2 | $5.09 | $21.33M | +18.73% |
| 3 | $3.74 | $19.59M | -12.81% |
| 4 | $3.84 | $18.83M | -10.29% |
| 5 | $4.99 | $16.62M | +16.47% |
| 6 | $3.81 | $16.36M | -11.09% |
| 7 | $4.83 | $15.99M | +12.76% |
| 8 | $4.87 | $15.91M | +13.56% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.