Home / Liquidations
DOGE · Liquidation heatmap
Price $0.0917 · Updated 14:25 ET
DOGE · Liquidation heatmap · 3d
$0.1122Price $0.0917$0.0810
09-20 15:00Time · ET09-23 14:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $0.0904 | $40.89M | -1.36% |
| 2 | $0.1096 | $39.02M | +19.58% |
| 3 | $0.0843 | $23.24M | -8.07% |
| 4 | $0.0858 | $19.45M | -6.42% |
| 5 | $0.1066 | $19.11M | +16.30% |
| 6 | $0.0811 | $18.35M | -11.49% |
| 7 | $0.1090 | $18.07M | +18.90% |
| 8 | $0.0880 | $17.90M | -3.96% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.