Home / Liquidations
DOGE · Liquidation heatmap
Price $0.0917 · Updated 14:25 ET
DOGE · Liquidation heatmap · 12h
$0.1053Price $0.0917$0.0883
09-23 03:00Time · ET09-23 14:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $0.0903 | $32.30M | -1.45% |
| 2 | $0.0899 | $17.70M | -1.89% |
| 3 | $0.1039 | $15.92M | +13.37% |
| 4 | $0.0907 | $11.31M | -1.08% |
| 5 | $0.0982 | $10.28M | +7.19% |
| 6 | $0.0894 | $8.59M | -2.49% |
| 7 | $0.1012 | $8.19M | +10.47% |
| 8 | $0.0891 | $7.89M | -2.79% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.