Home / Liquidations
DOGE · Liquidation heatmap
Price $0.0917 · Updated 14:25 ET
DOGE · Liquidation heatmap · 7d
$0.1143Price $0.0917$0.0728
09-16 15:00Time · ET09-23 14:00
LOWHIGHEstimated liquidation notional by price level over time; brighter cells mean larger clusters.
Largest liquidation clusters
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $0.0803 | $68.18M | -12.36% |
| 2 | $0.0903 | $58.44M | -1.45% |
| 3 | $0.1095 | $47.51M | +19.47% |
| 4 | $0.0762 | $38.84M | -16.91% |
| 5 | $0.0782 | $29.43M | -14.73% |
| 6 | $0.0792 | $27.24M | -13.63% |
| 7 | $0.0768 | $26.63M | -16.18% |
| 8 | $0.1133 | $23.99M | +23.66% |
Aggregated from public forced-liquidation data of major exchanges, refreshing automatically every 60 seconds; times shown in ET. All figures are statistics, not forecasts or investment advice.